Stetson Women's Basketball Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JOHNSON, Donna   24  0  339  14.1  142  311  .457  0  0  .000  55  76  .724  0  50  50  2.1  71  0  111  0  0  59  714  29.8 
ELROD, Brenda   24  0  292  12.2  130  292  .445  0  0  .000  32  47  .681  0  109  109  4.5  39  0  47  0  7  76  714  29.8 
HAYES, Diane   23  0  285  12.4  108  285  .379  0  0  .000  69  93  .742  0  181  181  7.9  47  0  30  0  9  26  640  27.8 
LOVAGLIO, Karen   25  0  190  7.6  78  217  .359  0  0  .000  34  68  .500  0  173  173  6.9  74  0  17  0  7  24  599  24.0 
HUDSON, Trina   25  0  133  5.3  52  144  .361  0  0  .000  29  47  .617  0  202  202  8.1  71  0  24  0  4  23  696  27.8 
KING, Theresa   24  0  91  3.8  34  80  .425  0  0  .000  23  36  .639  0  93  93  3.9  60  0  5  0  3  5  328  13.7 
BYER, Tracey   24  0  90  3.8  35  88  .398  0  0  .000  20  35  .571  0  40  40  1.7  40  0  25  0  1  35  285  11.9 
HUDSON, Janet   23  0  55  2.4  22  73  .301  0  0  .000  11  28  .393  0  70  70  3.0  39  0  8  0  2  13  285  12.4 
ROWZEE, Jeanne   20  0  50  2.5  23  73  .315  0  0  .000  4  10  .400  0  9  9  0.5  10  0  30  0  0  13  195  9.8 
TOOLE, Debbie   13  0  22  1.7  6  38  .158  0  0  .000  10  22  .455  0  30  30  2.3  19  0  3  0  3  10  150  11.5 
HARRIS, Dorothy   9  0  21  2.3  7  19  .368  0  0  .000  7  13  .538  0  21  21  2.3  8  0  2  0  1  5  68  7.6 
WHITE, Terry   15  0  13  0.9  6  26  .231  0  0  .000  1  6  .167  0  35  35  2.3  15  0  2  0  0  4  126  8.4 
Team totals   25  0  1581  63.2  643  1646  .391  0  0  .000  295  481  .613  0  1220  1220  48.8  496  0  304  0  36  293  0   
Opp totals   25  0  1590  63.6  668  1683  .397  0  0  .000  254  433  .587  0  1163  1163  46.5  504  -  288  0  65  249  0   

Stetson Women's Basketball Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
11/29/1979 BREVARD W 68-59 -
12/1/1979 at Edward Waters W 63-60 -
12/3/1979 at Florida A&M L 50-64 -
12/7/1979 FLAGLER L 64-71 -
12/17/1979 MERCER L 63-84 -
12/19/1979 at Tampa W 65-63 -
1/7/1980 UPPER IOWA W 53-44 -
1/9/1980 at Florida Southern W 69-55 -
1/12/1980 YALE L 62-78 -
1/15/1980 at Saint Leo W 71-42 -
1/17/1980 FLORIDA A&M L 71-78 -
1/19/1980 FIU W 71-51 -
1/21/1980 USF W 72-57 -
1/25/1980 at North Carolina L 55-91 -
1/26/1980 at North Carolina State L 43-86 -
1/28/1980 at College of Charleston L 64-96 -
1/30/1980 BREVARD L 55-59 -
2/2/1980 SAINT LEO W 70-40 -
2/5/1980 TAMPA W 67-45 -
2/8/1980 MIAMI (FLA.) W 72-50 -
2/9/1980 GEORGIA SOUTHERN L 57-83 -
2/12/1980 FLAGLER L 65-72 -
2/14/1980 FLORIDA SOUTHERN W 56-53 -
2/16/1980 ROLLINS W 64-32 -
2/21/1980 at UCF L 70-72 -
 
Overall: 13-12
Conference: 0-0
Home: 9-7
Away: 4-5
Neutral: 0-0